Usage Statistics for www.graf1.net

Summary Period: September 2018
Generated 01-Oct-2018 04:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 2240
Total Files 724
Total Pages 1722
Total Visits 780
Total KBytes 11371
Total Unique Sites 391
Total Unique URLs 181
Total Unique Referrers 78
Total Unique User Agents 304
. Avg Max
Hits per Hour 3 204
Hits per Day 74 328
Files per Day 24 187
Pages per Day 57 182
Sites per Day 13 31
Visits per Day 26 49
KBytes per Day 379 3649
Hits by Response Code
Code 200 - OK 32.32% 724
Code 301 - Moved Permanently 0.09% 2
Code 302 - Found 16.92% 379
Code 403 - Forbidden 39.42% 883
Code 404 - Not Found 11.25% 252

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 90 4.02% 10 1.38% 73 4.24% 44 5.64% 26 6.65% 9 0.08%
2 114 5.09% 30 4.14% 100 5.81% 49 6.28% 29 7.42% 225 1.98%
3 81 3.62% 11 1.52% 76 4.41% 44 5.64% 23 5.88% 8 0.07%
4 68 3.04% 17 2.35% 48 2.79% 27 3.46% 27 6.91% 24 0.21%
5 83 3.71% 48 6.63% 67 3.89% 29 3.72% 31 7.93% 298 2.62%
6 50 2.23% 31 4.28% 35 2.03% 21 2.69% 15 3.84% 470 4.14%
7 95 4.24% 36 4.97% 63 3.66% 32 4.10% 18 4.60% 479 4.21%
8 133 5.94% 61 8.43% 99 5.75% 46 5.90% 25 6.39% 921 8.10%
9 135 6.03% 46 6.35% 74 4.30% 39 5.00% 17 4.35% 881 7.75%
10 80 3.57% 30 4.14% 53 3.08% 25 3.21% 15 3.84% 712 6.26%
11 58 2.59% 12 1.66% 49 2.85% 30 3.85% 21 5.37% 240 2.11%
12 76 3.39% 10 1.38% 64 3.72% 36 4.62% 25 6.39% 6 0.06%
13 70 3.12% 12 1.66% 65 3.77% 34 4.36% 23 5.88% 102 0.90%
14 82 3.66% 19 2.62% 74 4.30% 44 5.64% 31 7.93% 34 0.30%
15 44 1.96% 18 2.49% 34 1.97% 16 2.05% 16 4.09% 849 7.46%
16 48 2.14% 12 1.66% 42 2.44% 24 3.08% 23 5.88% 106 0.93%
17 39 1.74% 17 2.35% 30 1.74% 15 1.92% 12 3.07% 1026 9.02%
18 62 2.77% 26 3.59% 52 3.02% 16 2.05% 16 4.09% 879 7.73%
19 13 0.58% 6 0.83% 11 0.64% 5 0.64% 5 1.28% 5 0.04%
20 328 14.64% 187 25.83% 182 10.57% 41 5.26% 14 3.58% 3649 32.09%
21 126 5.62% 1 0.14% 124 7.20% 38 4.87% 11 2.81% 1 0.01%
22 60 2.68% 11 1.52% 52 3.02% 22 2.82% 19 4.86% 31 0.27%
23 14 0.62% 0 0.00% 10 0.58% 7 0.90% 10 2.56% 1 0.01%
24 25 1.12% 5 0.69% 19 1.10% 12 1.54% 15 3.84% 5 0.05%
25 45 2.01% 8 1.10% 43 2.50% 13 1.67% 15 3.84% 19 0.17%
26 46 2.05% 14 1.93% 46 2.67% 15 1.92% 15 3.84% 31 0.27%
27 51 2.28% 7 0.97% 44 2.56% 10 1.28% 11 2.81% 9 0.08%
28 68 3.04% 13 1.80% 60 3.48% 21 2.69% 25 6.39% 24 0.21%
29 12 0.54% 5 0.69% 7 0.41% 7 0.90% 9 2.30% 226 1.99%
30 44 1.96% 21 2.90% 26 1.51% 18 2.31% 23 5.88% 98 0.86%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 89 3.97% 0 16 2.21% 2 68 3.95% 15 444 3.90%
1 3 103 4.60% 1 33 4.56% 3 90 5.23% 14 427 3.76%
2 3 108 4.82% 1 30 4.14% 2 78 4.53% 9 270 2.38%
3 2 85 3.79% 0 21 2.90% 2 71 4.12% 1 40 0.36%
4 3 112 5.00% 1 31 4.28% 3 91 5.28% 21 626 5.51%
5 8 252 11.25% 6 192 26.52% 3 100 5.81% 121 3643 32.04%
6 2 80 3.57% 0 15 2.07% 2 73 4.24% 13 402 3.53%
7 2 73 3.26% 0 14 1.93% 2 62 3.60% 10 286 2.52%
8 2 60 2.68% 0 28 3.87% 1 52 3.02% 48 1450 12.75%
9 2 86 3.84% 0 22 3.04% 2 65 3.77% 10 292 2.57%
10 2 60 2.68% 0 8 1.10% 1 51 2.96% 0 7 0.06%
11 3 95 4.24% 1 30 4.14% 2 77 4.47% 32 950 8.35%
12 3 109 4.87% 1 37 5.11% 3 94 5.46% 10 303 2.66%
13 2 83 3.71% 0 17 2.35% 2 75 4.36% 3 103 0.91%
14 3 95 4.24% 0 19 2.62% 2 71 4.12% 10 304 2.68%
15 2 61 2.72% 0 13 1.80% 1 45 2.61% 5 156 1.37%
16 2 82 3.66% 1 30 4.14% 2 66 3.83% 9 276 2.43%
17 3 117 5.22% 1 51 7.04% 3 101 5.87% 7 210 1.85%
18 3 108 4.82% 0 29 4.01% 3 92 5.34% 8 249 2.19%
19 2 71 3.17% 0 8 1.10% 2 61 3.54% 4 116 1.02%
20 2 70 3.12% 0 9 1.24% 1 57 3.31% 3 75 0.66%
21 2 78 3.48% 0 20 2.76% 2 63 3.66% 8 246 2.16%
22 3 96 4.29% 1 31 4.28% 2 66 3.83% 5 139 1.23%
23 2 67 2.99% 0 20 2.76% 1 53 3.08% 12 355 3.12%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 373 16.65% 235 2.06% /
2 25 1.12% 246 2.17% /stats/
3 7 0.31% 580 5.10% /stats/usage_201807.html
4 6 0.27% 505 4.44% /stats/usage_201711.html
5 6 0.27% 383 3.37% /stats/usage_201809.html
6 5 0.22% 424 3.72% /stats/usage_201801.html
7 4 0.18% 225 1.98% /stats/usage_201508.html
8 4 0.18% 339 2.98% /stats/usage_201708.html
9 4 0.18% 343 3.02% /stats/usage_201710.html
10 4 0.18% 341 3.00% /stats/usage_201712.html
11 4 0.18% 341 3.00% /stats/usage_201803.html
12 4 0.18% 321 2.82% /stats/usage_201808.html
13 3 0.13% 11 0.10% /stats/daily_usage_201507.png
14 3 0.13% 8 0.07% /stats/usage.png
15 3 0.13% 163 1.44% /stats/usage_201412.html
16 3 0.13% 163 1.43% /stats/usage_201501.html
17 3 0.13% 164 1.44% /stats/usage_201502.html
18 3 0.13% 185 1.63% /stats/usage_201503.html
19 3 0.13% 156 1.37% /stats/usage_201504.html
20 3 0.13% 158 1.39% /stats/usage_201505.html
21 3 0.13% 164 1.44% /stats/usage_201506.html
22 3 0.13% 161 1.42% /stats/usage_201509.html
23 3 0.13% 235 2.07% /stats/usage_201510.html
24 3 0.13% 228 2.00% /stats/usage_201512.html
25 3 0.13% 228 2.01% /stats/usage_201602.html
26 3 0.13% 239 2.10% /stats/usage_201604.html
27 3 0.13% 245 2.15% /stats/usage_201605.html
28 3 0.13% 252 2.22% /stats/usage_201606.html
29 3 0.13% 244 2.15% /stats/usage_201607.html
30 3 0.13% 255 2.24% /stats/usage_201709.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 7 0.31% 580 5.10% /stats/usage_201807.html
2 6 0.27% 505 4.44% /stats/usage_201711.html
3 5 0.22% 424 3.72% /stats/usage_201801.html
4 6 0.27% 383 3.37% /stats/usage_201809.html
5 4 0.18% 343 3.02% /stats/usage_201710.html
6 4 0.18% 341 3.00% /stats/usage_201712.html
7 4 0.18% 341 3.00% /stats/usage_201803.html
8 4 0.18% 339 2.98% /stats/usage_201708.html
9 4 0.18% 321 2.82% /stats/usage_201808.html
10 3 0.13% 257 2.26% /stats/usage_201806.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 373 16.65% 623 86.29% /
2 25 1.12% 17 2.35% /stats/
3 3 0.13% 13 1.80% /stats/usage_201503.html
4 3 0.13% 8 1.11% /stats/usage_201501.html
5 3 0.13% 4 0.55% /stats/usage_201412.html
6 3 0.13% 3 0.42% /stats/usage_201504.html
7 4 0.18% 3 0.42% /stats/usage_201508.html
8 3 0.13% 3 0.42% /stats/usage_201604.html
9 7 0.31% 3 0.42% /stats/usage_201807.html
10 3 0.13% 2 0.28% /stats/usage_201506.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 373 16.65% 613 85.73% /
2 25 1.12% 19 2.66% /stats/
3 3 0.13% 13 1.82% /stats/usage_201503.html
4 3 0.13% 6 0.84% /stats/usage_201501.html
5 3 0.13% 4 0.56% /stats/usage_201412.html
6 3 0.13% 4 0.56% /stats/usage_201504.html
7 3 0.13% 4 0.56% /stats/usage_201604.html
8 4 0.18% 3 0.42% /stats/usage_201508.html
9 4 0.18% 3 0.42% /stats/usage_201708.html
10 4 0.18% 3 0.42% /stats/usage_201710.html

Top 30 of 78 Total Referrers
# Hits Referrer
1 1137 50.76% - (Direct Request)
2 171 7.63% https://seomafia.by/uslugi
3 134 5.98% https://seomafia.by/uslugi/razrabotka-saita.html
4 130 5.80% https://seomafia.by/uslugi/prodvijenie-saita.html
5 127 5.67% https://seomafia.by/uslugi/obslujivanie-saita.html
6 119 5.31% https://seomafia.by
7 32 1.43% https://seomafia.by/statji/vopros-otvet.html
8 30 1.34% http://graf1.net
9 24 1.07% https://seomafia.by/tipovoj-dogovor
10 21 0.94% http://graf1.net/wp-login.php
11 16 0.71% https://seomafia.by/uslugi/dopolnitelnie-uslugi.html
12 9 0.40% http://graf1.net/
13 8 0.36% http://accountin.djaweb.info/law-enforcement-topics/
14 8 0.36% http://adan.avadl.info/informational-essay-example/
15 8 0.36% http://compare.djaweb.info/how-to-write-a-cause-effect-essay/
16 8 0.36% http://dissertation.ahlynews.info/is-global-climate-change-man-made-argumentative-essay/
17 8 0.36% http://gyse.avadl.info/research-paper-writing-service-2/
18 8 0.36% http://kolu.avadl.info/what-to-write-my-research-paper-on-2/
19 8 0.36% http://uciy.avadl.info/crafting-an-unforgettable-college-essay/
20 8 0.36% http://worksheet.djaweb.info/owlcation-3/
21 7 0.31% http://hera.avadl.info/professional-dissertation-writers-for-hire/
22 7 0.31% http://history.djaweb.info/essay-banking-in-nigeria/
23 7 0.31% https://www.cjb.net/
24 6 0.27% http://ahlynews.info/essay-writing-services-must-be-banned-to-stop-cheating-say/
25 4 0.18% https://www.facebook.com/
26 3 0.13% http://videochat.world
27 3 0.13% https://seomafia.by/
28 2 0.09% graf1.net
29 2 0.09% http://pizza-imperia.com/
30 2 0.09% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% site:graf1.net

Top 15 of 304 Total User Agents
# Hits User Agent
1 226 10.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 193 8.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 128 5.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 72 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 64 2.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 51 2.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 41 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 40 1.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 32 1.43% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 31 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 26 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 24 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 24 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3251.0 Safari/537.36
14 22 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 21 0.94% Python-urllib/2.7

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2240 100.00% 724 100.00% 11371 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21