Usage Statistics for www.graf1.net

Summary Period: February 2021
Generated 01-Mar-2021 03:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 3825
Total Files 3061
Total Pages 3498
Total Visits 613
Total KBytes 15337
Total Unique Sites 459
Total Unique URLs 79
Total Unique Referrers 80
Total Unique User Agents 124
. Avg Max
Hits per Hour 5 234
Hits per Day 136 316
Files per Day 109 277
Pages per Day 124 302
Sites per Day 16 133
Visits per Day 21 133
KBytes per Day 548 5927
Hits by Response Code
Code 200 - OK 80.03% 3061
Code 302 - Found 10.22% 391
Code 404 - Not Found 9.75% 373

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 84 2.20% 57 1.86% 67 1.92% 24 3.92% 34 7.41% 538 3.51%
2 103 2.69% 62 2.03% 100 2.86% 31 5.06% 30 6.54% 376 2.45%
3 169 4.42% 109 3.56% 159 4.55% 48 7.83% 43 9.37% 256 1.67%
4 109 2.85% 75 2.45% 102 2.92% 18 2.94% 19 4.14% 447 2.91%
5 133 3.48% 93 3.04% 107 3.06% 30 4.89% 34 7.41% 569 3.71%
6 124 3.24% 100 3.27% 119 3.40% 11 1.79% 11 2.40% 200 1.30%
7 157 4.10% 105 3.43% 142 4.06% 36 5.87% 33 7.19% 406 2.65%
8 163 4.26% 140 4.57% 153 4.37% 17 2.77% 22 4.79% 5927 38.64%
9 110 2.88% 82 2.68% 83 2.37% 13 2.12% 15 3.27% 417 2.72%
10 82 2.14% 61 1.99% 73 2.09% 19 3.10% 20 4.36% 462 3.01%
11 103 2.69% 74 2.42% 83 2.37% 26 4.24% 32 6.97% 399 2.60%
12 90 2.35% 43 1.40% 76 2.17% 29 4.73% 30 6.54% 220 1.43%
13 5 0.13% 1 0.03% 2 0.06% 1 0.16% 1 0.22% 1 0.01%
14 115 3.01% 89 2.91% 99 2.83% 17 2.77% 22 4.79% 419 2.73%
15 279 7.29% 248 8.10% 262 7.49% 19 3.10% 19 4.14% 612 3.99%
16 255 6.67% 230 7.51% 244 6.98% 18 2.94% 18 3.92% 513 3.35%
17 258 6.75% 240 7.84% 257 7.35% 133 21.70% 133 28.98% 159 1.03%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 276 7.22% 212 6.93% 244 6.98% 21 3.43% 20 4.36% 325 2.12%
20 278 7.27% 240 7.84% 257 7.35% 19 3.10% 34 7.41% 310 2.02%
21 283 7.40% 242 7.91% 262 7.49% 26 4.24% 30 6.54% 480 3.13%
22 316 8.26% 277 9.05% 302 8.63% 26 4.24% 33 7.19% 1483 9.67%
23 159 4.16% 147 4.80% 151 4.32% 12 1.96% 12 2.61% 245 1.60%
24 2 0.05% 1 0.03% 1 0.03% 1 0.16% 2 0.44% 54 0.35%
25 57 1.49% 45 1.47% 48 1.37% 14 2.28% 12 2.61% 128 0.84%
26 7 0.18% 2 0.07% 5 0.14% 3 0.49% 3 0.65% 2 0.01%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 108 2.82% 86 2.81% 100 2.86% 18 2.94% 20 4.36% 392 2.55%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 417 10.90% 12 356 11.63% 13 382 10.92% 28 790 5.15%
1 4 130 3.40% 4 120 3.92% 4 124 3.54% 9 256 1.67%
2 5 145 3.79% 4 124 4.05% 4 132 3.77% 9 239 1.56%
3 5 144 3.76% 4 129 4.21% 4 135 3.86% 12 348 2.27%
4 7 211 5.52% 4 138 4.51% 6 183 5.23% 6 178 1.16%
5 5 162 4.24% 4 135 4.41% 5 147 4.20% 11 301 1.96%
6 4 119 3.11% 3 103 3.36% 4 117 3.34% 18 496 3.23%
7 3 97 2.54% 2 80 2.61% 3 91 2.60% 8 215 1.40%
8 4 125 3.27% 3 101 3.30% 3 111 3.17% 16 461 3.00%
9 4 115 3.01% 3 92 3.01% 3 101 2.89% 9 246 1.60%
10 3 104 2.72% 3 97 3.17% 3 100 2.86% 11 295 1.92%
11 5 142 3.71% 3 97 3.17% 4 135 3.86% 9 259 1.69%
12 5 150 3.92% 3 111 3.63% 4 135 3.86% 26 722 4.70%
13 3 108 2.82% 3 93 3.04% 3 103 2.94% 6 158 1.03%
14 6 168 4.39% 3 106 3.46% 4 137 3.92% 6 156 1.02%
15 5 162 4.24% 4 126 4.12% 5 147 4.20% 36 996 6.50%
16 7 215 5.62% 6 172 5.62% 7 208 5.95% 179 5009 32.66%
17 5 156 4.08% 4 117 3.82% 5 146 4.17% 3 98 0.64%
18 5 145 3.79% 4 129 4.21% 4 134 3.83% 55 1533 9.99%
19 6 185 4.84% 4 123 4.02% 6 171 4.89% 15 413 2.69%
20 5 162 4.24% 4 126 4.12% 5 142 4.06% 29 817 5.33%
21 5 146 3.82% 4 124 4.05% 4 132 3.77% 14 403 2.63%
22 5 153 4.00% 4 127 4.15% 4 136 3.89% 15 427 2.78%
23 5 164 4.29% 4 135 4.41% 5 149 4.26% 19 522 3.40%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 2853 74.59% 1872 12.21% /
2 41 1.07% 405 2.64% /stats/
3 5 0.13% 438 2.86% /stats/usage_202101.html
4 4 0.10% 225 1.47% /stats/usage_201508.html
5 4 0.10% 343 2.24% /stats/usage_201710.html
6 4 0.10% 333 2.17% /stats/usage_201911.html
7 4 0.10% 368 2.40% /stats/usage_202008.html
8 4 0.10% 298 1.94% /stats/usage_202102.html
9 3 0.08% 164 1.07% /stats/usage_201502.html
10 3 0.08% 158 1.03% /stats/usage_201505.html
11 3 0.08% 235 1.53% /stats/usage_201510.html
12 3 0.08% 222 1.45% /stats/usage_201511.html
13 3 0.08% 242 1.58% /stats/usage_201601.html
14 3 0.08% 228 1.49% /stats/usage_201602.html
15 3 0.08% 245 1.59% /stats/usage_201605.html
16 3 0.08% 253 1.65% /stats/usage_201704.html
17 3 0.08% 244 1.59% /stats/usage_201705.html
18 3 0.08% 249 1.62% /stats/usage_201807.html
19 3 0.08% 244 1.59% /stats/usage_201905.html
20 3 0.08% 258 1.68% /stats/usage_202003.html
21 3 0.08% 255 1.66% /stats/usage_202004.html
22 3 0.08% 266 1.73% /stats/usage_202005.html
23 3 0.08% 273 1.78% /stats/usage_202007.html
24 3 0.08% 263 1.72% /stats/usage_202010.html
25 3 0.08% 265 1.73% /stats/usage_202012.html
26 2 0.05% 157 1.02% /stats/usage_201411.html
27 2 0.05% 108 0.71% /stats/usage_201501.html
28 2 0.05% 123 0.80% /stats/usage_201503.html
29 2 0.05% 104 0.68% /stats/usage_201504.html
30 2 0.05% 107 0.70% /stats/usage_201509.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 2853 74.59% 1872 12.21% /
2 5 0.13% 438 2.86% /stats/usage_202101.html
3 41 1.07% 405 2.64% /stats/
4 4 0.10% 368 2.40% /stats/usage_202008.html
5 4 0.10% 343 2.24% /stats/usage_201710.html
6 4 0.10% 333 2.17% /stats/usage_201911.html
7 4 0.10% 298 1.94% /stats/usage_202102.html
8 3 0.08% 273 1.78% /stats/usage_202007.html
9 3 0.08% 266 1.73% /stats/usage_202005.html
10 3 0.08% 265 1.73% /stats/usage_202012.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 2853 74.59% 421 78.40% /
2 41 1.07% 36 6.70% /stats/
3 4 0.10% 3 0.56% /stats/usage_201710.html
4 4 0.10% 3 0.56% /stats/usage_201911.html
5 2 0.05% 2 0.37% /stats/usage_201501.html
6 3 0.08% 2 0.37% /stats/usage_201502.html
7 3 0.08% 2 0.37% /stats/usage_201505.html
8 4 0.10% 2 0.37% /stats/usage_201508.html
9 2 0.05% 2 0.37% /stats/usage_201509.html
10 3 0.08% 2 0.37% /stats/usage_201510.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 2853 74.59% 441 82.58% /
2 41 1.07% 11 2.06% /stats/
3 4 0.10% 3 0.56% /stats/usage_201508.html
4 4 0.10% 3 0.56% /stats/usage_201710.html
5 4 0.10% 3 0.56% /stats/usage_201911.html
6 2 0.05% 2 0.37% /stats/usage_201501.html
7 3 0.08% 2 0.37% /stats/usage_201502.html
8 3 0.08% 2 0.37% /stats/usage_201505.html
9 2 0.05% 2 0.37% /stats/usage_201509.html
10 3 0.08% 2 0.37% /stats/usage_201510.html

Top 30 of 80 Total Referrers
# Hits Referrer
1 2365 61.83% https://doska.info/item/add
2 1012 26.46% - (Direct Request)
3 82 2.14% https://cialibuyonlinewmw.com
4 69 1.80% https://cialbuyonliness.com
5 67 1.75% https://cialimydoctor.com
6 21 0.55% https://www.google.ru/search
7 12 0.31% www.google.com
8 10 0.26% http://graf1.net/
9 8 0.21% http://graf1.net/wp-login.php
10 8 0.21% https://sanitarywork.ru/i.php
11 5 0.13% https://moypodrostok.ru/problemi-podrostkov/kak-reshaetsya-problema-alkogolizma-podrostkov
12 5 0.13% https://tasmed.ru/citsongaid_sehcraeser/yksvorelppod_hcraeser/
13 5 0.13% https://www.google.com
14 4 0.10% http://graf1.net/ads.txt
15 4 0.10% https://tasmed.ru/lanoitan_enicidem/esuoh_senicidem/index_dilpt25_dicer2564.html
16 3 0.08% http://graf1.net./wp-login.php
17 3 0.08% http://graf1.net/humans.txt
18 3 0.08% http://graf1.net/robots.txt
19 3 0.08% http://prookhotu.ru/category/oxota-na-gluxarya
20 3 0.08% http://prookhotu.ru/tag/zasidka
21 3 0.08% https://avtocarsp.ru/na-kinofestivale-v-kannakh-predstavyat/
22 3 0.08% https://cybermotives.co.za/2017/09/11/hello-world/
23 3 0.08% https://ilovediscovery.ru/page/gigantskie-korabli-mighty-ships-nimic-avianosec
24 3 0.08% https://med-bolnica.ru/slabost-mozhet-dovesti-do-bolezni-altsgejmera/
25 3 0.08% https://navigatorlaw.ru/zakon/gk_787/
26 3 0.08% https://navigatorlaw.ru/zakon/zosvyazi_2/
27 3 0.08% https://rt-milk.ru/product/shpric-vakuumnyy-dlya-tvoroga-kompo-opti-2000-02
28 3 0.08% https://svddb.ru/technologies/log/houses/
29 3 0.08% https://tasmed.ru/lanoitan_enicidem/yenoh/
30 3 0.08% https://tasmed.ru/pam/

Top 1 of 1 Total Search Strings
# Hits Search String
1 21 100.00% https://doska.info/item/add

Top 15 of 124 Total User Agents
# Hits User Agent
1 257 6.72% ZoominfoBot (zoominfobot at zoominfo dot com)
2 236 6.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 218 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 195 5.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 143 3.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 126 3.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 110 2.88% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
8 102 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 91 2.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 81 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 59 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 58 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
13 57 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 57 1.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 53 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3825 100.00% 3061 100.00% 15337 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23