Usage Statistics for www.graf1.net

Summary Period: March 2022
Generated 01-Apr-2022 03:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 3158
Total Files 1607
Total Pages 2147
Total Visits 906
Total KBytes 91375
Total Unique Sites 490
Total Unique URLs 111
Total Unique Referrers 47
Total Unique User Agents 150
. Avg Max
Hits per Hour 4 109
Hits per Day 101 297
Files per Day 51 201
Pages per Day 69 233
Sites per Day 15 50
Visits per Day 29 50
KBytes per Day 2948 13538
Hits by Response Code
Code 200 - OK 50.89% 1607
Code 302 - Found 19.22% 607
Code 404 - Not Found 29.89% 944

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 39 1.23% 16 1.00% 24 1.12% 17 1.88% 21 4.29% 411 0.45%
2 64 2.03% 15 0.93% 20 0.93% 13 1.43% 16 3.27% 635 0.69%
3 48 1.52% 23 1.43% 31 1.44% 25 2.76% 27 5.51% 1320 1.44%
4 147 4.65% 123 7.65% 129 6.01% 25 2.76% 32 6.53% 8423 9.22%
5 86 2.72% 38 2.36% 63 2.93% 37 4.08% 30 6.12% 1720 1.88%
6 80 2.53% 49 3.05% 53 2.47% 33 3.64% 32 6.53% 2181 2.39%
7 37 1.17% 31 1.93% 29 1.35% 25 2.76% 21 4.29% 1516 1.66%
8 60 1.90% 32 1.99% 43 2.00% 25 2.76% 27 5.51% 1875 2.05%
9 87 2.75% 47 2.92% 59 2.75% 50 5.52% 50 10.20% 2899 3.17%
10 76 2.41% 31 1.93% 53 2.47% 29 3.20% 30 6.12% 1732 1.90%
11 230 7.28% 133 8.28% 203 9.46% 44 4.86% 41 8.37% 9257 10.13%
12 81 2.56% 26 1.62% 47 2.19% 25 2.76% 34 6.94% 1056 1.16%
13 57 1.80% 23 1.43% 47 2.19% 26 2.87% 29 5.92% 946 1.04%
14 66 2.09% 17 1.06% 38 1.77% 19 2.10% 22 4.49% 564 0.62%
15 41 1.30% 16 1.00% 25 1.16% 16 1.77% 23 4.69% 510 0.56%
16 81 2.56% 44 2.74% 53 2.47% 26 2.87% 30 6.12% 1950 2.13%
17 135 4.27% 99 6.16% 118 5.50% 21 2.32% 22 4.49% 7248 7.93%
18 37 1.17% 19 1.18% 26 1.21% 21 2.32% 26 5.31% 820 0.90%
19 65 2.06% 43 2.68% 50 2.33% 34 3.75% 30 6.12% 2077 2.27%
20 133 4.21% 84 5.23% 97 4.52% 19 2.10% 31 6.33% 6239 6.83%
21 35 1.11% 18 1.12% 24 1.12% 19 2.10% 20 4.08% 840 0.92%
22 78 2.47% 26 1.62% 50 2.33% 28 3.09% 27 5.51% 1292 1.41%
23 297 9.40% 201 12.51% 233 10.85% 43 4.75% 44 8.98% 13538 14.82%
24 192 6.08% 45 2.80% 93 4.33% 36 3.97% 27 5.51% 1729 1.89%
25 85 2.69% 31 1.93% 38 1.77% 33 3.64% 24 4.90% 1896 2.08%
26 141 4.46% 94 5.85% 111 5.17% 42 4.64% 32 6.53% 3907 4.28%
27 163 5.16% 111 6.91% 119 5.54% 34 3.75% 39 7.96% 7675 8.40%
28 79 2.50% 28 1.74% 41 1.91% 28 3.09% 30 6.12% 1884 2.06%
29 180 5.70% 50 3.11% 97 4.52% 37 4.08% 33 6.73% 1615 1.77%
30 197 6.24% 64 3.98% 97 4.52% 47 5.19% 48 9.80% 2010 2.20%
31 61 1.93% 30 1.87% 36 1.68% 30 3.31% 24 4.90% 1609 1.76%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 2.44% 1 48 2.99% 1 56 2.61% 92 2856 3.13%
1 2 63 1.99% 0 21 1.31% 1 45 2.10% 39 1215 1.33%
2 4 148 4.69% 1 52 3.24% 2 88 4.10% 51 1581 1.73%
3 6 191 6.05% 4 137 8.53% 4 150 6.99% 282 8740 9.56%
4 3 100 3.17% 1 45 2.80% 2 62 2.89% 62 1933 2.12%
5 1 58 1.84% 0 25 1.56% 1 44 2.05% 41 1280 1.40%
6 6 191 6.05% 4 128 7.97% 4 150 6.99% 260 8056 8.82%
7 3 106 3.36% 1 43 2.68% 1 52 2.42% 81 2511 2.75%
8 6 212 6.71% 3 118 7.34% 4 135 6.29% 229 7102 7.77%
9 3 117 3.70% 2 64 3.98% 2 68 3.17% 96 2984 3.27%
10 4 151 4.78% 2 62 3.86% 3 107 4.98% 85 2637 2.89%
11 6 201 6.36% 4 130 8.09% 5 158 7.36% 242 7490 8.20%
12 2 87 2.75% 1 40 2.49% 1 49 2.28% 46 1422 1.56%
13 2 81 2.56% 1 32 1.99% 1 40 1.86% 56 1729 1.89%
14 1 60 1.90% 1 38 2.36% 1 44 2.05% 64 1990 2.18%
15 5 158 5.00% 1 41 2.55% 2 83 3.87% 69 2143 2.35%
16 7 218 6.90% 4 130 8.09% 5 176 8.20% 286 8877 9.71%
17 8 261 8.26% 4 124 7.72% 5 183 8.52% 261 8086 8.85%
18 4 133 4.21% 1 54 3.36% 2 76 3.54% 86 2680 2.93%
19 2 72 2.28% 0 29 1.80% 1 45 2.10% 41 1271 1.39%
20 2 74 2.34% 1 39 2.43% 1 56 2.61% 67 2075 2.27%
21 5 167 5.29% 1 52 3.24% 2 91 4.24% 79 2438 2.67%
22 4 151 4.78% 3 117 7.28% 4 136 6.33% 274 8503 9.31%
23 2 81 2.56% 1 38 2.36% 1 53 2.47% 57 1776 1.94%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 426 13.49% 273 0.30% /
2 32 1.01% 316 0.35% /stats/
3 20 0.63% 1489 1.63% /stats/usage_202203.html
4 18 0.57% 1431 1.57% /stats/usage_201604.html
5 18 0.57% 1525 1.67% /stats/usage_201801.html
6 18 0.57% 1540 1.68% /stats/usage_201806.html
7 17 0.54% 1455 1.59% /stats/usage_202112.html
8 16 0.51% 844 0.92% /stats/usage_201505.html
9 16 0.51% 1302 1.43% /stats/usage_201705.html
10 15 0.47% 1176 1.29% /stats/usage_201411.html
11 15 0.47% 1139 1.25% /stats/usage_201512.html
12 15 0.47% 1221 1.34% /stats/usage_201607.html
13 15 0.47% 1277 1.40% /stats/usage_201701.html
14 15 0.47% 1245 1.36% /stats/usage_201802.html
15 15 0.47% 1236 1.35% /stats/usage_201903.html
16 15 0.47% 1224 1.34% /stats/usage_202001.html
17 15 0.47% 1263 1.38% /stats/usage_202002.html
18 15 0.47% 1381 1.51% /stats/usage_202008.html
19 15 0.47% 1275 1.40% /stats/usage_202110.html
20 14 0.44% 767 0.84% /stats/usage_201502.html
21 14 0.44% 774 0.85% /stats/usage_201507.html
22 14 0.44% 1131 1.24% /stats/usage_201601.html
23 14 0.44% 1191 1.30% /stats/usage_201709.html
24 14 0.44% 1172 1.28% /stats/usage_201810.html
25 14 0.44% 1137 1.24% /stats/usage_201905.html
26 14 0.44% 1121 1.23% /stats/usage_201907.html
27 14 0.44% 1166 1.28% /stats/usage_201911.html
28 14 0.44% 1204 1.32% /stats/usage_202003.html
29 14 0.44% 1269 1.39% /stats/usage_202009.html
30 14 0.44% 1210 1.32% /stats/usage_202103.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 18 0.57% 1540 1.68% /stats/usage_201806.html
2 18 0.57% 1525 1.67% /stats/usage_201801.html
3 20 0.63% 1489 1.63% /stats/usage_202203.html
4 17 0.54% 1455 1.59% /stats/usage_202112.html
5 18 0.57% 1431 1.57% /stats/usage_201604.html
6 15 0.47% 1381 1.51% /stats/usage_202008.html
7 16 0.51% 1302 1.43% /stats/usage_201705.html
8 15 0.47% 1277 1.40% /stats/usage_201701.html
9 15 0.47% 1275 1.40% /stats/usage_202110.html
10 14 0.44% 1269 1.39% /stats/usage_202009.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 426 13.49% 327 39.02% /
2 32 1.01% 13 1.55% /stats/
3 18 0.57% 11 1.31% /stats/usage_201604.html
4 18 0.57% 11 1.31% /stats/usage_201806.html
5 18 0.57% 10 1.19% /stats/usage_201801.html
6 15 0.47% 10 1.19% /stats/usage_202002.html
7 15 0.47% 9 1.07% /stats/usage_201411.html
8 16 0.51% 9 1.07% /stats/usage_201505.html
9 16 0.51% 9 1.07% /stats/usage_201705.html
10 15 0.47% 9 1.07% /stats/usage_202008.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 426 13.49% 306 36.96% /
2 32 1.01% 20 2.42% /stats/
3 18 0.57% 11 1.33% /stats/usage_201604.html
4 18 0.57% 11 1.33% /stats/usage_201801.html
5 20 0.63% 11 1.33% /stats/usage_202203.html
6 16 0.51% 10 1.21% /stats/usage_201705.html
7 18 0.57% 10 1.21% /stats/usage_201806.html
8 15 0.47% 10 1.21% /stats/usage_202008.html
9 16 0.51% 9 1.09% /stats/usage_201505.html
10 15 0.47% 9 1.09% /stats/usage_201903.html

Top 30 of 47 Total Referrers
# Hits Referrer
1 2847 90.15% - (Direct Request)
2 89 2.82% http://graf1.net
3 35 1.11% binance.com
4 17 0.54% http://graf1.net/
5 16 0.51% http://graf1.net/wp-login.php
6 11 0.35% http://graf1.net/favicon.ico
7 8 0.25% https://www.google.com
8 8 0.25% www.google.com
9 4 0.13% http://81.19.145.77:80/
10 4 0.13% http://graf1.net/ads.txt
11 4 0.13% http://graf1.net/humans.txt
12 4 0.13% http://graf1.net/robots.txt
13 4 0.13% https://nasa-store.ru/
14 3 0.09% http://graf1.net/backup
15 3 0.09% http://graf1.net/bc
16 3 0.09% http://graf1.net/bk
17 3 0.09% http://graf1.net/home
18 3 0.09% http://graf1.net/main
19 3 0.09% http://graf1.net/new
20 3 0.09% http://graf1.net/old
21 3 0.09% http://graf1.net/wordpress
22 3 0.09% http://graf1.net/wp
23 2 0.06% http://graf1.net/administrator/
24 2 0.06% http://graf1.net/wordpress/license.txt
25 2 0.06% https://ruslav.ru/
26 2 0.06% https://www.bing.com
27 1 0.03% http://81.19.145.77
28 1 0.03% http://graf1.net/Backoffice/
29 1 0.03% http://graf1.net/admin.php
30 1 0.03% http://graf1.net/admin/

Top 15 of 150 Total User Agents
# Hits User Agent
1 247 7.82% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 240 7.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 235 7.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 213 6.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 165 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 140 4.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 136 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 110 3.48% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 103 3.26% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
10 102 3.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
11 99 3.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 80 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 72 2.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 69 2.18% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
15 67 2.12% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3158 100.00% 1607 100.00% 91375 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23