Usage Statistics for www.graf1.net

Summary Period: July 2022
Generated 01-Aug-2022 03:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 4618
Total Files 2369
Total Pages 3654
Total Visits 1192
Total KBytes 137664
Total Unique Sites 774
Total Unique URLs 191
Total Unique Referrers 137
Total Unique User Agents 162
. Avg Max
Hits per Hour 6 245
Hits per Day 148 419
Files per Day 76 257
Pages per Day 117 390
Sites per Day 24 77
Visits per Day 38 75
KBytes per Day 4441 19141
Hits by Response Code
Code 200 - OK 51.30% 2369
Code 206 - Partial Content 0.02% 1
Code 302 - Found 20.10% 928
Code 404 - Not Found 28.58% 1320

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 62 1.34% 37 1.56% 43 1.18% 39 3.27% 40 5.17% 1853 1.35%
2 79 1.71% 26 1.10% 65 1.78% 32 2.68% 31 4.01% 1668 1.21%
3 74 1.60% 35 1.48% 41 1.12% 32 2.68% 32 4.13% 1522 1.11%
4 79 1.71% 29 1.22% 60 1.64% 33 2.77% 42 5.43% 1445 1.05%
5 109 2.36% 31 1.31% 68 1.86% 29 2.43% 36 4.65% 1059 0.77%
6 121 2.62% 56 2.36% 77 2.11% 41 3.44% 42 5.43% 2080 1.51%
7 72 1.56% 36 1.52% 51 1.40% 35 2.94% 34 4.39% 1806 1.31%
8 96 2.08% 33 1.39% 46 1.26% 29 2.43% 27 3.49% 1567 1.14%
9 104 2.25% 61 2.57% 78 2.13% 36 3.02% 46 5.94% 1990 1.45%
10 99 2.14% 32 1.35% 61 1.67% 27 2.27% 27 3.49% 1492 1.08%
11 102 2.21% 50 2.11% 73 2.00% 31 2.60% 42 5.43% 2561 1.86%
12 87 1.88% 51 2.15% 52 1.42% 38 3.19% 54 6.98% 2274 1.65%
13 163 3.53% 141 5.95% 146 4.00% 43 3.61% 35 4.52% 9649 7.01%
14 280 6.06% 221 9.33% 235 6.43% 43 3.61% 64 8.27% 13134 9.54%
15 255 5.52% 208 8.78% 233 6.38% 31 2.60% 28 3.62% 14870 10.80%
16 118 2.56% 68 2.87% 76 2.08% 46 3.86% 59 7.62% 3073 2.23%
17 71 1.54% 26 1.10% 30 0.82% 26 2.18% 47 6.07% 1166 0.85%
18 210 4.55% 187 7.89% 191 5.23% 48 4.03% 51 6.59% 13018 9.46%
19 131 2.84% 102 4.31% 109 2.98% 70 5.87% 77 9.95% 6473 4.70%
20 294 6.37% 257 10.85% 280 7.66% 75 6.29% 74 9.56% 19141 13.90%
21 194 4.20% 144 6.08% 162 4.43% 49 4.11% 42 5.43% 9894 7.19%
22 419 9.07% 113 4.77% 390 10.67% 32 2.68% 33 4.26% 7878 5.72%
23 152 3.29% 72 3.04% 124 3.39% 54 4.53% 53 6.85% 3975 2.89%
24 99 2.14% 35 1.48% 83 2.27% 30 2.52% 35 4.52% 1391 1.01%
25 83 1.80% 29 1.22% 39 1.07% 28 2.35% 36 4.65% 1458 1.06%
26 73 1.58% 21 0.89% 55 1.51% 27 2.27% 26 3.36% 1113 0.81%
27 130 2.82% 37 1.56% 97 2.65% 42 3.52% 43 5.56% 1669 1.21%
28 346 7.49% 31 1.31% 291 7.96% 35 2.94% 35 4.52% 1662 1.21%
29 88 1.91% 22 0.93% 45 1.23% 31 2.60% 34 4.39% 1178 0.86%
30 278 6.02% 106 4.47% 248 6.79% 32 2.68% 28 3.62% 1999 1.45%
31 150 3.25% 72 3.04% 105 2.87% 53 4.45% 56 7.24% 3605 2.62%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 3.07% 2 92 3.88% 3 105 2.87% 156 4827 3.51%
1 6 210 4.55% 3 94 3.97% 4 140 3.83% 166 5161 3.75%
2 5 180 3.90% 3 105 4.43% 4 149 4.08% 193 5976 4.34%
3 5 170 3.68% 2 88 3.71% 3 114 3.12% 136 4222 3.07%
4 6 191 4.14% 3 103 4.35% 4 133 3.64% 190 5905 4.29%
5 5 167 3.62% 3 115 4.85% 4 134 3.67% 227 7025 5.10%
6 5 178 3.85% 3 103 4.35% 3 109 2.98% 201 6245 4.54%
7 4 148 3.20% 3 94 3.97% 3 113 3.09% 176 5444 3.95%
8 18 563 12.19% 3 100 4.22% 15 495 13.55% 179 5545 4.03%
9 5 179 3.88% 2 81 3.42% 3 123 3.37% 167 5176 3.76%
10 4 129 2.79% 2 70 2.95% 3 97 2.65% 149 4632 3.36%
11 5 156 3.38% 2 90 3.80% 4 124 3.39% 191 5922 4.30%
12 3 121 2.62% 2 89 3.76% 3 99 2.71% 152 4706 3.42%
13 5 158 3.42% 3 103 4.35% 4 127 3.48% 163 5047 3.67%
14 5 173 3.75% 3 116 4.90% 4 135 3.69% 208 6461 4.69%
15 6 193 4.18% 4 149 6.29% 5 171 4.68% 165 5128 3.73%
16 5 158 3.42% 3 110 4.64% 4 131 3.59% 232 7191 5.22%
17 5 182 3.94% 2 74 3.12% 4 142 3.89% 150 4645 3.37%
18 8 269 5.83% 6 186 7.85% 6 213 5.83% 384 11895 8.64%
19 2 91 1.97% 1 53 2.24% 2 64 1.75% 104 3218 2.34%
20 5 180 3.90% 3 94 3.97% 4 146 4.00% 187 5791 4.21%
21 3 100 2.17% 2 75 3.17% 2 82 2.24% 156 4845 3.52%
22 13 427 9.25% 3 95 4.01% 12 398 10.89% 209 6476 4.70%
23 4 153 3.31% 2 90 3.80% 3 110 3.01% 199 6183 4.49%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 989 21.42% 73582 53.45% /stats/usage_202207.html
2 466 10.09% 304 0.22% /
3 31 0.67% 306 0.22% /stats/
4 12 0.26% 941 0.68% /stats/usage_201411.html
5 12 0.26% 654 0.47% /stats/usage_201412.html
6 12 0.26% 1020 0.74% /stats/usage_202110.html
7 11 0.24% 678 0.49% /stats/usage_201503.html
8 11 0.24% 602 0.44% /stats/usage_201506.html
9 11 0.24% 608 0.44% /stats/usage_201507.html
10 11 0.24% 591 0.43% /stats/usage_201509.html
11 11 0.24% 889 0.65% /stats/usage_201601.html
12 11 0.24% 941 0.68% /stats/usage_201806.html
13 11 0.24% 924 0.67% /stats/usage_202111.html
14 11 0.24% 941 0.68% /stats/usage_202112.html
15 11 0.24% 936 0.68% /stats/usage_202205.html
16 10 0.22% 548 0.40% /stats/usage_201502.html
17 10 0.22% 739 0.54% /stats/usage_201511.html
18 10 0.22% 761 0.55% /stats/usage_201602.html
19 10 0.22% 815 0.59% /stats/usage_201605.html
20 10 0.22% 814 0.59% /stats/usage_201607.html
21 10 0.22% 851 0.62% /stats/usage_201701.html
22 10 0.22% 853 0.62% /stats/usage_201712.html
23 10 0.22% 847 0.62% /stats/usage_201801.html
24 10 0.22% 854 0.62% /stats/usage_201812.html
25 10 0.22% 823 0.60% /stats/usage_201910.html
26 10 0.22% 907 0.66% /stats/usage_202009.html
27 10 0.22% 854 0.62% /stats/usage_202108.html
28 10 0.22% 856 0.62% /stats/usage_202201.html
29 10 0.22% 848 0.62% /stats/usage_202203.html
30 10 0.22% 843 0.61% /stats/usage_202204.html

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 989 21.42% 73582 53.45% /stats/usage_202207.html
2 12 0.26% 1020 0.74% /stats/usage_202110.html
3 11 0.24% 941 0.68% /stats/usage_202112.html
4 12 0.26% 941 0.68% /stats/usage_201411.html
5 11 0.24% 941 0.68% /stats/usage_201806.html
6 11 0.24% 936 0.68% /stats/usage_202205.html
7 11 0.24% 924 0.67% /stats/usage_202111.html
8 10 0.22% 907 0.66% /stats/usage_202009.html
9 11 0.24% 889 0.65% /stats/usage_201601.html
10 10 0.22% 856 0.62% /stats/usage_202201.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 466 10.09% 357 32.37% /
2 989 21.42% 121 10.97% /stats/usage_202207.html
3 31 0.67% 20 1.81% /stats/
4 12 0.26% 10 0.91% /stats/usage_201411.html
5 11 0.24% 10 0.91% /stats/usage_201806.html
6 12 0.26% 9 0.82% /stats/usage_201412.html
7 11 0.24% 9 0.82% /stats/usage_201506.html
8 10 0.22% 9 0.82% /stats/usage_201605.html
9 10 0.22% 9 0.82% /stats/usage_201607.html
10 10 0.22% 9 0.82% /stats/usage_201701.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 466 10.09% 338 30.73% /
2 989 21.42% 123 11.18% /stats/usage_202207.html
3 31 0.67% 19 1.73% /stats/
4 11 0.24% 10 0.91% /stats/usage_201503.html
5 11 0.24% 10 0.91% /stats/usage_201509.html
6 11 0.24% 10 0.91% /stats/usage_201601.html
7 11 0.24% 10 0.91% /stats/usage_201806.html
8 11 0.24% 9 0.82% /stats/usage_201506.html
9 11 0.24% 9 0.82% /stats/usage_201507.html
10 10 0.22% 9 0.82% /stats/usage_201602.html

Top 30 of 137 Total Referrers
# Hits Referrer
1 2622 56.78% - (Direct Request)
2 274 5.93% http://cleantalkorg2.ru/article
3 244 5.28% www.bing.com
4 124 2.69% binance.com
5 64 1.39% http://wow2019.ru/
6 61 1.32% http://cleantalkorg4.ru
7 55 1.19% http://abisko.ru
8 55 1.19% http://wow2019.ru
9 54 1.17% http://netstate.ru/
10 51 1.10% http://cleantalkorg4.ru/
11 50 1.08% http://netstate.ru/index.php
12 50 1.08% http://netstate.ru/l.php
13 46 1.00% http://netstate.ru
14 44 0.95% http://abisko.ru/
15 44 0.95% http://z.globus-kino.ru
16 42 0.91% http://cleantalkorg2.ru/
17 40 0.87% http://graf1.net
18 40 0.87% http://z.globus-kino.ru/
19 29 0.63% http://cleantalkorg2.ru
20 27 0.58% http://fbkwriter.com/about-me/
21 12 0.26% www.google.com
22 11 0.24% http://graf1.net/
23 10 0.22% http://graf1.net/wp-login.php
24 9 0.19% http://graf1.net/favicon.ico
25 7 0.15% http://a.netstate.ru/
26 6 0.13% http://z.globus-kino.ru/video/index.html
27 5 0.11% http://81.19.145.77:80/
28 4 0.09% http://graf1.net/ads.txt
29 4 0.09% http://graf1.net/humans.txt
30 4 0.09% http://graf1.net/robots.txt

Top 15 of 162 Total User Agents
# Hits User Agent
1 433 9.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 353 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 313 6.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 290 6.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 229 4.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 206 4.46% wp_is_mobile
7 200 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 113 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 107 2.32% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 102 2.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 99 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 75 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/0.2.151.0 Safari/525.19
13 69 1.49% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 68 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 52 1.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4618 100.00% 2370 100.04% 137664 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23