Usage Statistics for www.graf1.net

Summary Period: October 2022
Generated 01-Nov-2022 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 3973
Total Files 1434
Total Pages 2643
Total Visits 1189
Total KBytes 74750
Total Unique Sites 727
Total Unique URLs 192
Total Unique Referrers 120
Total Unique User Agents 135
. Avg Max
Hits per Hour 5 181
Hits per Day 128 351
Files per Day 46 122
Pages per Day 85 241
Sites per Day 23 74
Visits per Day 38 83
KBytes per Day 2411 8143
Hits by Response Code
Code 200 - OK 36.09% 1434
Code 302 - Found 23.71% 942
Code 404 - Not Found 40.20% 1597

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 274 6.90% 46 3.21% 241 9.12% 46 3.87% 49 6.74% 1950 2.61%
2 51 1.28% 22 1.53% 38 1.44% 28 2.35% 27 3.71% 1261 1.69%
3 95 2.39% 30 2.09% 71 2.69% 36 3.03% 35 4.81% 1192 1.60%
4 126 3.17% 74 5.16% 94 3.56% 63 5.30% 61 8.39% 3610 4.83%
5 154 3.88% 84 5.86% 99 3.75% 83 6.98% 74 10.18% 5499 7.36%
6 132 3.32% 60 4.18% 76 2.88% 57 4.79% 56 7.70% 3602 4.82%
7 136 3.42% 55 3.84% 88 3.33% 55 4.63% 57 7.84% 3138 4.20%
8 177 4.46% 72 5.02% 156 5.90% 69 5.80% 70 9.63% 4083 5.46%
9 90 2.27% 38 2.65% 60 2.27% 29 2.44% 36 4.95% 1396 1.87%
10 87 2.19% 58 4.04% 69 2.61% 36 3.03% 32 4.40% 3704 4.96%
11 175 4.40% 122 8.51% 146 5.52% 31 2.61% 43 5.91% 8143 10.89%
12 40 1.01% 25 1.74% 31 1.17% 26 2.19% 21 2.89% 1414 1.89%
13 91 2.29% 48 3.35% 73 2.76% 36 3.03% 40 5.50% 1412 1.89%
14 124 3.12% 35 2.44% 70 2.65% 34 2.86% 36 4.95% 1190 1.59%
15 41 1.03% 18 1.26% 32 1.21% 21 1.77% 24 3.30% 834 1.12%
16 271 6.82% 37 2.58% 213 8.06% 36 3.03% 42 5.78% 2055 2.75%
17 46 1.16% 14 0.98% 24 0.91% 19 1.60% 27 3.71% 781 1.04%
18 86 2.16% 28 1.95% 60 2.27% 30 2.52% 33 4.54% 1334 1.78%
19 125 3.15% 36 2.51% 104 3.93% 54 4.54% 52 7.15% 2375 3.18%
20 351 8.83% 24 1.67% 145 5.49% 26 2.19% 38 5.23% 610 0.82%
21 124 3.12% 49 3.42% 70 2.65% 31 2.61% 31 4.26% 1658 2.22%
22 178 4.48% 100 6.97% 117 4.43% 21 1.77% 24 3.30% 7105 9.50%
23 39 0.98% 15 1.05% 28 1.06% 18 1.51% 19 2.61% 404 0.54%
24 157 3.95% 41 2.86% 82 3.10% 36 3.03% 49 6.74% 1686 2.26%
25 124 3.12% 43 3.00% 71 2.69% 32 2.69% 54 7.43% 1601 2.14%
26 62 1.56% 35 2.44% 39 1.48% 30 2.52% 38 5.23% 1755 2.35%
27 178 4.48% 54 3.77% 100 3.78% 50 4.21% 60 8.25% 2365 3.16%
28 115 2.89% 33 2.30% 59 2.23% 28 2.35% 35 4.81% 1128 1.51%
29 128 3.22% 52 3.63% 78 2.95% 48 4.04% 63 8.67% 2596 3.47%
30 120 3.02% 52 3.63% 72 2.72% 53 4.46% 68 9.35% 3221 4.31%
31 76 1.91% 34 2.37% 37 1.40% 27 2.27% 42 5.78% 1646 2.20%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 5.13% 1 53 3.70% 5 159 6.02% 98 3024 4.04%
1 6 208 5.24% 1 51 3.56% 3 108 4.09% 78 2410 3.22%
2 4 138 3.47% 1 48 3.35% 3 102 3.86% 93 2889 3.86%
3 4 147 3.70% 1 59 4.11% 3 107 4.05% 74 2307 3.09%
4 4 137 3.45% 1 55 3.84% 3 102 3.86% 95 2945 3.94%
5 5 163 4.10% 1 56 3.91% 2 92 3.48% 66 2049 2.74%
6 5 162 4.08% 2 62 4.32% 3 93 3.52% 82 2548 3.41%
7 4 151 3.80% 1 61 4.25% 3 96 3.63% 100 3104 4.15%
8 5 165 4.15% 1 40 2.79% 4 139 5.26% 70 2182 2.92%
9 3 101 2.54% 1 50 3.49% 1 60 2.27% 84 2613 3.50%
10 4 127 3.20% 1 40 2.79% 3 104 3.93% 58 1812 2.42%
11 5 170 4.28% 2 64 4.46% 3 101 3.82% 102 3164 4.23%
12 4 151 3.80% 2 66 4.60% 3 103 3.90% 64 1978 2.65%
13 8 266 6.70% 1 49 3.42% 7 228 8.63% 72 2243 3.00%
14 8 261 6.57% 1 43 3.00% 3 99 3.75% 76 2341 3.13%
15 2 84 2.11% 1 39 2.72% 2 66 2.50% 77 2373 3.18%
16 4 130 3.27% 2 68 4.74% 3 100 3.78% 108 3338 4.47%
17 3 118 2.97% 1 38 2.65% 3 97 3.67% 45 1401 1.87%
18 4 136 3.42% 1 49 3.42% 3 96 3.63% 89 2764 3.70%
19 5 159 4.00% 1 59 4.11% 3 98 3.71% 101 3117 4.17%
20 9 292 7.35% 4 141 9.83% 5 174 6.58% 312 9686 12.96%
21 5 159 4.00% 1 52 3.63% 2 86 3.25% 72 2218 2.97%
22 4 135 3.40% 1 61 4.25% 2 92 3.48% 113 3505 4.69%
23 6 209 5.26% 4 130 9.07% 4 141 5.33% 282 8738 11.69%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 388 9.77% 253 0.34% /
2 23 0.58% 227 0.30% /stats/
3 14 0.35% 1141 1.53% /stats/usage_201605.html
4 13 0.33% 1056 1.41% /stats/usage_201905.html
5 13 0.33% 1183 1.58% /stats/usage_202007.html
6 12 0.30% 654 0.87% /stats/usage_201412.html
7 12 0.30% 650 0.87% /stats/usage_201501.html
8 12 0.30% 657 0.88% /stats/usage_201502.html
9 12 0.30% 633 0.85% /stats/usage_201505.html
10 12 0.30% 954 1.28% /stats/usage_201604.html
11 12 0.30% 977 1.31% /stats/usage_201609.html
12 12 0.30% 977 1.31% /stats/usage_201705.html
13 12 0.30% 971 1.30% /stats/usage_201902.html
14 12 0.30% 1020 1.36% /stats/usage_202110.html
15 11 0.28% 678 0.91% /stats/usage_201503.html
16 11 0.28% 608 0.81% /stats/usage_201507.html
17 11 0.28% 618 0.83% /stats/usage_201508.html
18 11 0.28% 591 0.79% /stats/usage_201509.html
19 11 0.28% 905 1.21% /stats/usage_201603.html
20 11 0.28% 895 1.20% /stats/usage_201607.html
21 11 0.28% 939 1.26% /stats/usage_201703.html
22 11 0.28% 927 1.24% /stats/usage_201704.html
23 11 0.28% 933 1.25% /stats/usage_201708.html
24 11 0.28% 941 1.26% /stats/usage_201806.html
25 11 0.28% 921 1.23% /stats/usage_201810.html
26 11 0.28% 940 1.26% /stats/usage_201812.html
27 11 0.28% 975 1.30% /stats/usage_202005.html
28 11 0.28% 997 1.33% /stats/usage_202009.html
29 11 0.28% 965 1.29% /stats/usage_202010.html
30 11 0.28% 939 1.26% /stats/usage_202108.html

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 13 0.33% 1183 1.58% /stats/usage_202007.html
2 14 0.35% 1141 1.53% /stats/usage_201605.html
3 13 0.33% 1056 1.41% /stats/usage_201905.html
4 12 0.30% 1020 1.36% /stats/usage_202110.html
5 11 0.28% 997 1.33% /stats/usage_202009.html
6 12 0.30% 977 1.31% /stats/usage_201705.html
7 12 0.30% 977 1.31% /stats/usage_201609.html
8 11 0.28% 975 1.30% /stats/usage_202005.html
9 12 0.30% 971 1.30% /stats/usage_201902.html
10 11 0.28% 965 1.29% /stats/usage_202010.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 388 9.77% 341 32.60% /
2 14 0.35% 12 1.15% /stats/usage_201605.html
3 13 0.33% 11 1.05% /stats/usage_201905.html
4 23 0.58% 10 0.96% /stats/
5 12 0.30% 10 0.96% /stats/usage_201412.html
6 12 0.30% 10 0.96% /stats/usage_201609.html
7 12 0.30% 10 0.96% /stats/usage_201902.html
8 13 0.33% 10 0.96% /stats/usage_202007.html
9 12 0.30% 9 0.86% /stats/usage_201501.html
10 12 0.30% 9 0.86% /stats/usage_201502.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 388 9.77% 329 31.63% /
2 23 0.58% 12 1.15% /stats/
3 14 0.35% 12 1.15% /stats/usage_201605.html
4 13 0.33% 11 1.06% /stats/usage_201905.html
5 12 0.30% 11 1.06% /stats/usage_202110.html
6 12 0.30% 10 0.96% /stats/usage_201412.html
7 12 0.30% 10 0.96% /stats/usage_201501.html
8 12 0.30% 10 0.96% /stats/usage_201609.html
9 12 0.30% 10 0.96% /stats/usage_201902.html
10 13 0.33% 10 0.96% /stats/usage_202007.html

Top 30 of 120 Total Referrers
# Hits Referrer
1 2889 72.72% - (Direct Request)
2 249 6.27% www.bing.com
3 92 2.32% anonymousfox.co
4 68 1.71% www.google.com
5 61 1.54% https://www.google.com
6 49 1.23% binance.com
7 38 0.96% http://graf1.net
8 21 0.53% http://81.19.145.77
9 18 0.45% http://graf1.net/wp-login.php
10 14 0.35% http://graf1.net/favicon.ico
11 10 0.25% http://graf1.net/
12 6 0.15% http://www.gumbo.com/
13 5 0.13% http://81.19.145.77:80/
14 4 0.10% http://graf1.net/ads.txt
15 4 0.10% http://graf1.net/humans.txt
16 4 0.10% http://graf1.net/robots.txt
17 4 0.10% https://www.google.com/
18 3 0.08% http://graf1.net/_ignition/health-check/
19 3 0.08% http://graf1.net/public/_ignition/health-check/
20 3 0.08% http://graf1.net/wp-includes/wlwmanifest.xml
21 2 0.05% http://graf1.net/backup
22 2 0.05% http://graf1.net/bc
23 2 0.05% http://graf1.net/bk
24 2 0.05% http://graf1.net/home
25 2 0.05% http://graf1.net/main
26 2 0.05% http://graf1.net/new
27 2 0.05% http://graf1.net/old
28 2 0.05% http://graf1.net/wordpress
29 2 0.05% http://graf1.net/wp
30 1 0.03% http://graf1.net/blog/readme.html

Top 15 of 135 Total User Agents
# Hits User Agent
1 416 10.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 398 10.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 347 8.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 341 8.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 263 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
6 209 5.26% wp_is_mobile
7 181 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 158 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 125 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 99 2.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
11 84 2.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 82 2.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 65 1.64% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 60 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 44 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3973 100.00% 1434 100.00% 74750 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23