Usage Statistics for www.graf1.net

Summary Period: March 2024
Generated 07-Apr-2024 06:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 8709
Total Files 1365
Total Pages 7836
Total Visits 668
Total KBytes 66109
Total Unique Sites 598
Total Unique URLs 306
Total Unique Referrers 411
Total Unique User Agents 175
. Avg Max
Hits per Hour 12 1538
Hits per Day 300 2248
Files per Day 47 223
Pages per Day 270 2013
Sites per Day 20 62
Visits per Day 23 47
KBytes per Day 2280 13890
Hits by Response Code
Code 200 - OK 15.67% 1365
Code 302 - Found 61.01% 5313
Code 404 - Not Found 23.32% 2031

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
3 47 0.54% 22 1.61% 26 0.33% 17 2.54% 31 5.18% 595 0.90%
4 1334 15.32% 47 3.44% 1255 16.02% 37 5.54% 55 9.20% 2239 3.39%
5 115 1.32% 62 4.54% 85 1.08% 40 5.99% 54 9.03% 2770 4.19%
6 732 8.41% 33 2.42% 706 9.01% 32 4.79% 42 7.02% 911 1.38%
7 77 0.88% 18 1.32% 67 0.86% 10 1.50% 16 2.68% 602 0.91%
8 30 0.34% 21 1.54% 14 0.18% 13 1.95% 27 4.52% 705 1.07%
9 124 1.42% 69 5.05% 66 0.84% 46 6.89% 62 10.37% 1923 2.91%
10 77 0.88% 44 3.22% 54 0.69% 45 6.74% 53 8.86% 1579 2.39%
11 162 1.86% 109 7.99% 117 1.49% 24 3.59% 27 4.52% 6486 9.81%
12 81 0.93% 50 3.66% 51 0.65% 30 4.49% 41 6.86% 1127 1.71%
13 74 0.85% 36 2.64% 44 0.56% 24 3.59% 32 5.35% 1407 2.13%
14 3 0.03% 0 0.00% 3 0.04% 2 0.30% 2 0.33% 0 0.00%
15 243 2.79% 198 14.51% 214 2.73% 32 4.79% 36 6.02% 13890 21.01%
16 1259 14.46% 9 0.66% 1222 15.59% 9 1.35% 11 1.84% 362 0.55%
17 2248 25.81% 223 16.34% 2013 25.69% 28 4.19% 29 4.85% 10781 16.31%
18 13 0.15% 9 0.66% 8 0.10% 7 1.05% 8 1.34% 429 0.65%
19 63 0.72% 32 2.34% 40 0.51% 17 2.54% 18 3.01% 1401 2.12%
20 164 1.88% 45 3.30% 115 1.47% 33 4.94% 53 8.86% 1051 1.59%
21 15 0.17% 8 0.59% 5 0.06% 4 0.60% 11 1.84% 266 0.40%
22 69 0.79% 37 2.71% 46 0.59% 32 4.79% 44 7.36% 1354 2.05%
23 29 0.33% 12 0.88% 20 0.26% 8 1.20% 11 1.84% 184 0.28%
24 199 2.28% 151 11.06% 183 2.34% 28 4.19% 35 5.85% 10142 15.34%
25 6 0.07% 5 0.37% 5 0.06% 4 0.60% 4 0.67% 172 0.26%
26 4 0.05% 3 0.22% 4 0.05% 3 0.45% 3 0.50% 2 0.00%
27 107 1.23% 50 3.66% 93 1.19% 47 7.04% 48 8.03% 2208 3.34%
28 176 2.02% 12 0.88% 170 2.17% 39 5.84% 42 7.02% 115 0.17%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 18 0.21% 17 1.25% 10 0.13% 10 1.50% 15 2.51% 833 1.26%
31 1240 14.24% 43 3.15% 1200 15.31% 47 7.04% 50 8.36% 2572 3.89%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 212 2.43% 1 41 3.00% 6 189 2.41% 51 1489 2.25%
1 48 1397 16.04% 3 113 8.28% 45 1327 16.93% 165 4786 7.24%
2 8 244 2.80% 4 143 10.48% 7 214 2.73% 308 8919 13.49%
3 17 511 5.87% 1 34 2.49% 16 489 6.24% 29 838 1.27%
4 1 38 0.44% 0 28 2.05% 1 30 0.38% 41 1198 1.81%
5 1 30 0.34% 0 15 1.10% 0 23 0.29% 12 352 0.53%
6 1 55 0.63% 0 7 0.51% 1 51 0.65% 15 424 0.64%
7 0 24 0.28% 0 14 1.03% 0 16 0.20% 22 652 0.99%
8 53 1553 17.83% 7 205 15.02% 46 1337 17.06% 342 9923 15.01%
9 1 31 0.36% 0 22 1.61% 0 16 0.20% 32 914 1.38%
10 1 35 0.40% 0 12 0.88% 0 22 0.28% 9 253 0.38%
11 1 44 0.51% 0 11 0.81% 1 34 0.43% 6 182 0.28%
12 2 72 0.83% 1 33 2.42% 1 35 0.45% 28 820 1.24%
13 1 47 0.54% 1 29 2.12% 1 34 0.43% 39 1127 1.70%
14 2 71 0.82% 0 26 1.90% 1 37 0.47% 20 581 0.88%
15 1 39 0.45% 0 22 1.61% 0 22 0.28% 19 559 0.84%
16 2 74 0.85% 0 26 1.90% 1 35 0.45% 19 555 0.84%
17 45 1311 15.05% 2 65 4.76% 44 1279 16.32% 111 3220 4.87%
18 46 1339 15.37% 4 117 8.57% 43 1260 16.08% 253 7338 11.10%
19 5 154 1.77% 2 79 5.79% 4 138 1.76% 173 5008 7.58%
20 4 131 1.50% 2 59 4.32% 3 88 1.12% 76 2202 3.33%
21 11 337 3.87% 3 92 6.74% 10 309 3.94% 194 5637 8.53%
22 26 759 8.72% 1 48 3.52% 24 719 9.18% 51 1492 2.26%
23 6 201 2.31% 4 124 9.08% 4 132 1.68% 263 7639 11.56%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 290 3.33% 185 0.28% /
2 16 0.18% 158 0.24% /stats/
3 11 0.13% 596 0.90% /stats/usage_201501.html
4 11 0.13% 895 1.35% /stats/usage_201607.html
5 11 0.13% 912 1.38% /stats/usage_201807.html
6 11 0.13% 907 1.37% /stats/usage_201903.html
7 11 0.13% 946 1.43% /stats/usage_202003.html
8 10 0.11% 547 0.83% /stats/usage_201506.html
9 10 0.11% 553 0.84% /stats/usage_201507.html
10 10 0.11% 784 1.19% /stats/usage_201510.html
11 10 0.11% 855 1.29% /stats/usage_201806.html
12 10 0.11% 849 1.28% /stats/usage_201811.html
13 10 0.11% 800 1.21% /stats/usage_201901.html
14 10 0.11% 844 1.28% /stats/usage_201909.html
15 10 0.11% 920 1.39% /stats/usage_202008.html
16 9 0.10% 490 0.74% /stats/usage_201412.html
17 9 0.10% 469 0.71% /stats/usage_201504.html
18 9 0.10% 506 0.76% /stats/usage_201508.html
19 9 0.10% 683 1.03% /stats/usage_201512.html
20 9 0.10% 727 1.10% /stats/usage_201601.html
21 9 0.10% 733 1.11% /stats/usage_201705.html
22 9 0.10% 722 1.09% /stats/usage_201808.html
23 9 0.10% 731 1.11% /stats/usage_201905.html
24 9 0.10% 749 1.13% /stats/usage_201911.html
25 9 0.10% 798 1.21% /stats/usage_202005.html
26 9 0.10% 794 1.20% /stats/usage_202012.html
27 9 0.10% 763 1.15% /stats/usage_202305.html
28 8 0.09% 627 0.95% /stats/usage_201411.html
29 8 0.09% 591 0.89% /stats/usage_201511.html
30 8 0.09% 636 0.96% /stats/usage_201604.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 11 0.13% 946 1.43% /stats/usage_202003.html
2 10 0.11% 920 1.39% /stats/usage_202008.html
3 11 0.13% 912 1.38% /stats/usage_201807.html
4 11 0.13% 907 1.37% /stats/usage_201903.html
5 11 0.13% 895 1.35% /stats/usage_201607.html
6 10 0.11% 855 1.29% /stats/usage_201806.html
7 10 0.11% 849 1.28% /stats/usage_201811.html
8 10 0.11% 844 1.28% /stats/usage_201909.html
9 10 0.11% 800 1.21% /stats/usage_201901.html
10 9 0.10% 798 1.21% /stats/usage_202005.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 290 3.33% 243 43.71% /
2 16 0.18% 7 1.26% /stats/
3 11 0.13% 6 1.08% /stats/usage_201607.html
4 11 0.13% 6 1.08% /stats/usage_201807.html
5 11 0.13% 6 1.08% /stats/usage_201903.html
6 10 0.11% 6 1.08% /stats/usage_201909.html
7 10 0.11% 6 1.08% /stats/usage_202008.html
8 8 0.09% 5 0.90% /stats/usage_201411.html
9 11 0.13% 5 0.90% /stats/usage_201501.html
10 10 0.11% 5 0.90% /stats/usage_201506.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 290 3.33% 233 42.06% /
2 16 0.18% 8 1.44% /stats/
3 10 0.11% 7 1.26% /stats/usage_201811.html
4 11 0.13% 6 1.08% /stats/usage_201807.html
5 10 0.11% 6 1.08% /stats/usage_201909.html
6 8 0.09% 6 1.08% /stats/usage_202403.html
7 11 0.13% 5 0.90% /stats/usage_201501.html
8 10 0.11% 5 0.90% /stats/usage_201510.html
9 10 0.11% 5 0.90% /stats/usage_201901.html
10 11 0.13% 5 0.90% /stats/usage_201903.html

Top 30 of 411 Total Referrers
# Hits Referrer
1 7949 91.27% - (Direct Request)
2 42 0.48% binance.com
3 41 0.47% www.google.com
4 36 0.41% http://graf1.net
5 20 0.23% http://graf1.net/
6 7 0.08% http://graf1.net/wp-login.php
7 4 0.05% graf1.net
8 4 0.05% http://graf1.net/ads.txt
9 4 0.05% http://graf1.net/humans.txt
10 4 0.05% http://graf1.net/robots.txt
11 4 0.05% https://alziba-sa.com/
12 4 0.05% https://google.com/
13 2 0.02% http://graf1.net/.well-known/pki-validation/about.php
14 2 0.02% http://graf1.net/.well-known/wso112233.php
15 2 0.02% http://graf1.net/M1.php
16 2 0.02% http://graf1.net/alfanew.php
17 2 0.02% http://graf1.net/alfanew.php7
18 2 0.02% http://graf1.net/backup
19 2 0.02% http://graf1.net/bc
20 2 0.02% http://graf1.net/bk
21 2 0.02% http://graf1.net/class.api.php
22 2 0.02% http://graf1.net/dropdown.php
23 2 0.02% http://graf1.net/fm1.php
24 2 0.02% http://graf1.net/home
25 2 0.02% http://graf1.net/main
26 2 0.02% http://graf1.net/new
27 2 0.02% http://graf1.net/old
28 2 0.02% http://graf1.net/repeater.php
29 2 0.02% http://graf1.net/wordpress
30 2 0.02% http://graf1.net/wp

Top 15 of 175 Total User Agents
# Hits User Agent
1 456 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
2 223 2.56% ZoominfoBot (zoominfobot at zoominfo dot com)
3 221 2.54% Go-http-client/1.1
4 217 2.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 209 2.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 139 1.60% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 107 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 105 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 105 1.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 93 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 85 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 84 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 81 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 80 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 80 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8709 100.00% 1365 100.00% 66109 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23